|
제품 상세 정보:
|
재료: | MDPE | 색: | Balck |
---|---|---|---|
애플리케이션: | 가스도관 | 용접 형태: | 개머리판쇠 융해 |
사이즈: | DN32-DN500 | SDR 가치: | SDR11, SDR17, SDR17.6 |
하이 라이트: | 맞대기 융착 환원제 PE 퓨젼 맞춤,MDPE PE 퓨젼 맞춤,DN500 PE 퓨젼 맞춤 |
D×d 밀리미터 | E(SDR11) 밀리미터 | E 밀리미터 | L 1 밀리미터 | L 2 밀리미터 | L 밀리미터 |
63/32 | 5.8 | 3.0 | 64 | 45 | 146 |
90/50 | 8.2 | 4.6 | 80 | 57 | 213 |
90/63 | 8.2 | 5.8 | 80 | 65 | 202 |
90/75
|
8.2 | 6.8 | 80 | 72 | 192 |
110/32 | 10 | 3 | 84 | 64 | 180 |
110/50 | 10 | 4.6 | 84 | 57 | 244 |
110/63 | 10 | 5.8 | 83 | 65 | 233 |
110/90 | 10 | 8.2 | 83 | 80 | 204 |
125/90 | 11.4 | 8.2 | 89 | 80 | 200 |
125/110 | 11.4 | 10 | 89 | 83 | 213 |
140/125 | 12.7 | 11.4 | 93 | 88 | 205 |
160/63 | 14.6 | 5.8 | 100 | 64 | 216 |
160/90 | 14.6 | 8.2 | 100 | 80 | 254 |
160/110 | 14.6 | 10 | 100 | 83 | 235 |
160/125 | 14.6 | 11.4 | 100 | 88 | 233 |
160/140 | 14.6 | 12.7 | 100 | 100 | 222 |
180/160 | 16.4 | 14.6 | 106 | 100 | 256 |
200/63 | 18.2 | 5.8 | 114 | 64 | 216 |
200/110 | 18.2 | 10 | 114 | 84 | 275 |
200/160 | 18.2 | 14.6 | 114 | 100 | 257 |
200/180 | 18.2 | 16.4 | 114 | 106 | 230 |
225/160 | 20.5 | 14.6 | 122 | 100 | 294 |
225/200 | 20.5 | 18.2 | 122 | 114 | 293 |
250/63 | 22.7 | 5.8 | 131 | 64 | 267 |
250/160 | 22.7 | 14.6 | 131 | 100 | 329 |
250/200 | 22.7 | 18.2 | 131 | 114 | 297 |
315/90 | 28.6 | 8.2 | 152 | 80 | 308 |
315/110 | 28.6 | 10 | 152 | 84 | 318 |
315/225 | 28.6 | 20.5 | 152 | 122 | 373 |
315/250 | 28.6 | 22.7 | 152 | 132 | 348 |
355/250 | 32.2 | 22.7 | 167 | 132 | 398 |
400/315 | 36.4 | 28.6 | 182 | 152 | 497 |
450/355 | 40.9 | 32.3 | 197 | 167 | 456 |
500/400 | 45.4 | 36.4 | 217 | 182 | 490 |
D×d 밀리미터 | E(SDR17.6/SDR17)mm | e(SDR17.6/SDR17)mm | L 1 밀리미터 | L 2 밀리미터 | L 밀리미터 |
90/75
|
5.2/5.4 | 4.3/4.5 | 80 | 72 | 192 |
110/90 | 6.3/6.6 | 5.2/5.4 | 83 | 80 | 204 |
125/90 | 7.1/7.4 | 5.2/5.4 | 89 | 80 | 200 |
125/110 | 7.1/7.4 | 6.3/6.6 | 89 | 83 | 213 |
140/125 | 8.0/8.3 | 7.1/7.4 | 93 | 88 | 205 |
160/90 | 9.1/9.5 | 5.2/5.4 | 100 | 80 | 254 |
160/110 | 9.1/9.5 | 6.3/6.6 | 100 | 83 | 235 |
160/125 | 9.1/9.5 | 7.1/7.4 | 100 | 88 | 233 |
160/140 | 9.1/9.5 | 8.0/8.3 | 100 | 100 | 222 |
180/160 | 10.3/10.7 | 9.1/9.5 | 106 | 100 | 256 |
200/90 | 11.4/11.9 | 5.2/5.4 | 115 | 83 | 253 |
200/110 | 11.4/11.9 | 6.3/6.6 | 114 | 84 | 275 |
200/160 | 11.4/11.9 | 9.1/9.5 | 114 | 100 | 257 |
200/180 | 11.4/11.9 | 10.3/10.7 | 114 | 106 | 230 |
225/160 | 12.8/13.4 | 9.1/9.5 | 122 | 100 | 294 |
225/200 | 12.8/13.4 | 11.4/11.9 | 122 | 114 | 293 |
250/90 | 14.2/14.8 | 5.2/5.4 | 132 | 83 | 281 |
250/110 | 14.2/14.8 | 6.3/6.6 | 132 | 86 | 288 |
250/160 | 14.2/14.8 | 9.1/9.5 | 131 | 100 | 329 |
250/200 | 14.2/14.8 | 11.4/11.9 | 131 | 114 | 297 |
250/225 | 14.2/14.8 | 12.8/13.4 | 132 | 125 | 278 |
315/90 | 17.9/18.7 | 5.2/5.4 | 152 | 80 | 308 |
315/110 | 17.9/18.7 | 6.3/6.6 | 152 | 84 | 318 |
315/160 | 17.9/18.7 | 9.1/9.5 | 155 | 102 | 335 |
315/200 | 17.9/18.7 | 11.4/11.9 | 155 | 115 | 327 |
315/225 | 17.9/18.7 | 12.8/13.4 | 152 | 122 | 373 |
315/250 | 17.9/18.7 | 14.2/14.8 | 152 | 132 | 348 |
355/250 | 20.2/21.1 | 14.2/14.8 | 167 | 132 | 398 |
400/315 | 22.8/23.7 | 17.9/18.7 | 182 | 152 | 497 |
450/355 | 25.6/26.7 | 20.2/21.1 | 197 | 167 | 456 |
500/400 | 28.4/29.7 | 22.8/23.7 | 217 | 182 | 490 |
담당자: admin
전화 번호: +8613313176878